Most Recent Meridian Homes For Sale
| View All Meridian Homes For Sale | ||
|
725 W Great Basin Dr, Meridian, ID 83646 | $205,000 4 beds 2.5 baths |
|
2025 S Zims, Meridian, ID 83642 | $232,000 4 beds 2 baths |
|
2135 W Anatole St, Meridian, ID 83646 | $189,900 4 beds 2.5 baths |
Real Estate Resources |
Meridian Apartments
There are 16 apartments found in and near the Meridian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings